Key Figures

Multi-year comparison MedCap group 2023 2022 2021 2020 2019 2018 2017* 2016/2017 2015/2016 2014/2015
Net Sales, MSEK 1 587.4 1 111.3 916.3 817.4 757.1 709.0 411.2 851.7 816.9 852.8
EBITDA, MSEK 347.0 258.7 202.5 157.2 140.0 77.6 41.5 30.3 55.3 31.0
Equity/assets ratio 62% 60% 60% 55% 39% 41% 44% 48% 48% 49%
Equity/share (SEK) 68.8 57.8 47.0 40.3 24.2 20.2 19.8 21.0 21.0 19.9
Market price/share (SEK) 337.5 216.5 178.0 230.0 139.0 79.4 45.0 30.5 30.5 27.6
*) 8 months (1 May - 31 August
Flygfoto-stockholm

Become a part of MedCap

Here you will find more information about our investment strategy and about MedCap as owner.