Multi-year comparison MedCap group | 2020 | 2019 | 2018 | 2017* | 2016/2017 | 2015/2016 | 2014/2015 | 2013/2014 |
Net Sales | 757 095 | 708 993 | 533 296 | 851 668 | 816 918 | 852 754 | 826 086 | |
EBITDA | 139 987 | 77 606 | 42 178 | 30 308 | 55 310 | 31 034 | 55 412 | |
Equity/assets ratio | 39% | 41% | 44% | 48% | 48% | 49% | 35% | |
Equity/share (SEK/share) | 24,2 | 20,2 | 19,8 | 21,0 | 21,0 | 19,9 | 17,3 | |
Market price/share (SEK/share) | 139,0 | 79,4 | 45,0 | 30,5 | 30,5 | 27,6 | 42,5 |
- 8 månader (1 maj – 31 december)