Changes in share capital
Year | Transaction | Change in number of shares | Change in share capital | Totalt share capital | Total number of shares |
2021 | New share issue | 11 124 | 4 450 | 5 922 942 | 14 807 353 |
2020 | New share issue | 1 345 111 | 538 045 | 5 918 492 | 14 796 229 |
2018 | New share issue | 50 000 | 20 000 | 5 380 447 | 13 451 118 |
2016 | Reverse split | -120,610,066 | 0 | 5 360 447 | 13 401 118 |
2014 | New share issue | 12,855,000 | 514,200 | 5 360 447 | 134 011 184 |
2012 | New share issue | 4,900,000 | 196,000 | 4 846 247 | 121 156 184 |
2007 | Convertible | 7,614,555 | 304,582 | 4 345 665 | 108 641 629 |
2007 | Offset issue | 746,193 | 29,848 | 4 315 817 | 107 895 436 |
2007 | Non-cash issue | 2,961,085 | 118,443 | 4 197 374 | 104 934 351 |
2007 | New share issue | 22,500,000 | 900,000 | 3 297 374 | 82 434 351 |
2006 | New share issue | 3,703,704 | 148,148 | 3 149 226 | 78 730 647 |
2006 | Offset issue | 764,000 | 30,560 | 3 118 666 | 77 966 647 |
2006 | Non-cash issue | 11,579,784 | 463,191 | 2 655 475 | 66 386 863 |
2006 | Offset issue | 7,379,756 | 295,190 | 2 360 284 | 59 007 107 |
2006 | New share issue | 22,127,665 | 885,107 | 1 475 178 | 36 879 442 |
2005 | Non-cash issue | 465,370 | 18,615 | 1 456 563 | 36 414 072 |
2005 | Non-cash issue | 500,000 | 20,000 | 1 436 563 | 35 914 072 |
2005 | New share issue | 17,957,036 | 718,281 | 718 281 | 17 957 036 |
2004 | Offset issue | 612,400 | 24,496 | 693 785 | 17 344 636 |
2004 | New share issue | 1,515,000 | 60,600 | 633 185 | 15 829 636 |
2003 | Offset issue | 1,311,936 | 52,477 | 580 708 | 14 517 700 |
2003 | Bonus issue | – | 414,525 | 552 700 | 13 817 500 |
2003 | New share issue | 189,000 | 1,890 | 138 175 | 13 817 500 |
2003 | Offset issue | 836,530 | 8,365 | 136 285 | 13 628 500 |
2003 | New share issue | 1,263,470 | 12,635 | 127 919 | 12 791 970 |
2003 | Offset issue | 305,900 | 3,059 | 115 285 | 11 528 500 |
2003 | New share issue | 294,100 | 2,941 | 112 226 | 11 222 600 |
2003 | Offset issue | 52,500 | 525 | 109 285 | 10 928 500 |
2002 | New share issue | 126,000 | 1,260 | 108 760 | 10 876 000 |
2002 | New share issue | 750,000 | 7,500 | 107 500 | 10 750 000 |
2001 | Company formed | 10,000,000 | 100,000 | 100 000 | 10 000 000 |
MedCap as an investment
MedCap acquires and develops profitable, market-leading niche companies in the life science industry in Northern Europe that have the potential to grow internationally. The group conducts operations in two areas: MedTech and Specialty Pharma.